|
发表于 2012-8-28 20:49:11
|
显示全部楼层
1秒。。。
since@since:~$ ping www.demiii.com
PING www.demiii.com (173.208.185.82) 56(84) bytes of data.
64 bytes from 173.208.185.82: icmp_req=1 ttl=47 time=70.3 ms
64 bytes from 173.208.185.82: icmp_req=2 ttl=47 time=71.3 ms
64 bytes from 173.208.185.82: icmp_req=3 ttl=47 time=69.8 ms
^C64 bytes from 173.208.185.82: icmp_req=4 ttl=47 time=70.7 ms
--- www.demiii.com ping statistics ---
4 packets transmitted, 4 received, 0% packet loss, time 15305ms
rtt min/avg/max/mdev = 69.820/70.574/71.379/0.567 ms
since@since:~$ traceroute www.demiii.com
traceroute to www.demiii.com (173.208.185.82), 30 hops max, 60 byte packets
1 DD-WRT (192.168.1.1) 0.926 ms 1.149 ms 1.983 ms
2 pubwp.comcast.net (50.195.63.254) 8.806 ms 8.954 ms 9.061 ms
3 73.218.92.1 (73.218.92.1) 11.487 ms 15.331 ms 16.697 ms
4 te-8-1-ur02.lawrence.ma.boston.comcast.net (68.85.140.141) 16.903 ms 17.384 ms 17.523 ms
5 po-20-ur01.lawrence.ma.boston.comcast.net (68.87.144.142) 24.879 ms 25.501 ms 25.480 ms
6 be-66-ar01.needham.ma.boston.comcast.net (68.85.69.73) 26.126 ms 17.197 ms 20.416 ms
7 he-2-9-0-0-cr01.newyork.ny.ibone.comcast.net (68.86.90.57) 33.816 ms 34.300 ms 34.374 ms
8 pos-1-2-0-0-pe01.111eighthave.ny.ibone.comcast.net (68.86.86.74) 25.211 ms 24.329 ms 24.654 ms
9 te0-2-0-2.ccr22.jfk05.atlas.cogentco.com (154.54.12.181) 23.310 ms 25.580 ms 28.062 ms
10 te0-0-0-0.ccr21.jfk05.atlas.cogentco.com (154.54.3.162) 29.642 ms 21.066 ms te0-3-0-5.ccr22.jfk02.atlas.cogentco.com (154.54.26.65) 22.057 ms
11 te0-6-0-12.mpd22.jfk02.atlas.cogentco.com (154.54.25.149) 23.388 ms te0-6-0-6.mpd22.jfk02.atlas.cogentco.com (154.54.25.138) 27.819 ms te0-2-0-2.ccr22.ord01.atlas.cogentco.com (154.54.43.102) 45.142 ms
12 te0-3-0-3.ccr22.mci01.atlas.cogentco.com (154.54.6.214) 80.979 ms te0-3-0-5.mpd22.ord01.atlas.cogentco.com (154.54.27.106) 47.373 ms te0-0-0-3.ccr22.mci01.atlas.cogentco.com (154.54.30.101) 79.275 ms
13 te0-2-0-0.mpd22.mci01.atlas.cogentco.com (154.54.30.158) 81.175 ms te0-2-0-4.mpd22.mci01.atlas.cogentco.com (154.54.84.85) 78.221 ms te0-4-0-0.mpd22.mci01.atlas.cogentco.com (154.54.30.178) 72.722 ms
14 everest.demarc.cogentco.com (38.104.86.2) 77.289 ms 77.654 ms 76.447 ms
15 * * *
16 63.141.255.130 (63.141.255.130) 72.952 ms 73.768 ms 77.508 ms
17 173.208.199.2 (173.208.199.2) 76.689 ms 77.074 ms 69.619 ms
18 * * *
19 * * *
20 * * *
21 * * *
22 * * *
23 * * *
24 * * *
25 * * *
26 * * *
27 * * *
28 * * *
29 * * *
30 * * *
since@since:~$
|
|