其中一台vps:
1 3 ms 5 ms 2 ms 14.221.52.1
2 3 ms 3 ms 3 ms 14.221.52.1
3 2 ms 3 ms 2 ms 121.10.12.181
4 3 ms 2 ms 2 ms 119.145.113.177
5 4 ms 4 ms 4 ms 61.142.26.45
6 4 ms 4 ms 4 ms 202.97.35.198
7 5 ms 4 ms 4 ms 202.97.60.42
8 192 ms 184 ms 182 ms 202.97.50.130
9 266 ms 266 ms 271 ms 202.97.52.214
10 266 ms 285 ms 284 ms 218.30.54.222
11 179 ms 180 ms 180 ms er2-xe-7-0-0.SanJoseEquinix.savvis.net [204.70.1
98.142]
12 180 ms 180 ms 180 ms cr2-tengig0-7-3-0.sanfrancisco.savvis.net [204.7
0.206.57]
13 182 ms 182 ms 196 ms cr2-bundle-pos-1.losangeles.savvis.net [204.70.1
97.29]
14 188 ms 189 ms 191 ms er2-tengig-3-1.lay.savvis.net [204.70.198.10]
15 729 ms 170 ms 170 ms MCOM-tengig-3-2.lay.savvis.net [208.172.38.6]
16 170 ms 170 ms 170 ms tge53-13.cr5.lax.multacom.com [208.64.231.86]
17 183 ms 183 ms 183 ms tge8-4.core5.multacom.com [208.64.231.222]
18 194 ms 196 ms 198 ms yxz.me [198.74.120.230]
跟踪完成。
延时200+
另一台不同母鸡的vps:
1 3 ms 2 ms 3 ms 14.221.52.1
2 3 ms 3 ms 6 ms 14.221.52.1
3 4 ms 3 ms 3 ms 119.145.113.69
4 3 ms 2 ms 3 ms 113.98.22.29
5 4 ms 4 ms 4 ms 121.10.13.129
6 5 ms 4 ms 4 ms 202.97.35.194
7 5 ms * * 202.97.60.90
8 150 ms 150 ms 150 ms 202.97.50.98
9 265 ms 264 ms 264 ms 202.97.90.22
10 276 ms 264 ms 219 ms 208.175.20.25
11 154 ms 150 ms 150 ms MCOM-tengig-3-2.lay.savvis.net [208.172.38.6]
12 150 ms 150 ms 150 ms tge53-13.cr5.lax.multacom.com [208.64.231.86]
13 264 ms 264 ms 264 ms tge8-4.core5.multacom.com [208.64.231.222]
14 150 ms 150 ms 150 ms 74-118-74-198-dedicated.multacom.com [198.74.118
.74]