6 188 ms 17 ms 11 ms 220.162.234.73
7 486 ms 30 ms 30 ms 202.97.82.221
8 37 ms 39 ms 27 ms 202.97.94.237
9 28 ms 26 ms 30 ms 202.97.33.54
10 246 ms 247 ms 225 ms 202.97.70.130
11 174 ms 204 ms 215 ms 202.97.90.118
12 203 ms 194 ms 197 ms te0-17-0-35.ccr41.lax04.atlas.cogentco.com [38.88.197.105]
13 * 267 ms 231 ms be3360.ccr42.lax01.atlas.cogentco.com [154.54.25.149]
14 246 ms 247 ms 254 ms be2932.ccr32.phx01.atlas.cogentco.com [154.54.45.161]
15 274 ms 245 ms * be2930.ccr21.elp01.atlas.cogentco.com [154.54.42.78]
16 279 ms 258 ms 232 ms be2927.ccr41.iah01.atlas.cogentco.com [154.54.29.221]
17 226 ms 240 ms 254 ms be2687.ccr41.atl01.atlas.cogentco.com [154.54.28.69]
18 290 ms 267 ms 261 ms be2112.ccr41.dca01.atlas.cogentco.com [154.54.7.157]
19 347 ms 320 ms 309 ms be2806.ccr41.jfk02.atlas.cogentco.com [154.54.40.105]
20 * * * 请求超时。
21 325 ms 317 ms 320 ms be12194.ccr41.ams03.atlas.cogentco.com [154.54.56.94]
22 443 ms 447 ms 438 ms be2815.ccr41.ham01.atlas.cogentco.com [154.54.38.206]
23 333 ms 330 ms 337 ms be3027.ccr21.prg01.atlas.cogentco.com [130.117.1.206]
24 * * * 请求超时。
25 325 ms 389 ms 309 ms primary.ant.forpsi.net [81.2.193.13]
26 * * * 请求超时。
27 * * * 请求超时。
28 * * * 请求超时。
29 * * * 请求超时。
30 * * * 请求超时。