6 9 ms 9 ms 9 ms 202.97.41.146
7 9 ms 9 ms 10 ms 202.97.33.150
8 10 ms 17 ms 11 ms 202.97.60.158
9 171 ms 183 ms 184 ms 202.97.51.14
10 175 ms 175 ms 174 ms 202.97.50.58
11 198 ms 177 ms 177 ms 64.132.69.105
12 194 ms 198 ms 199 ms lsvlky-01-so-0-0-3.xspedius.com [206.222.119.54]
13 204 ms 204 ms 204 ms teng-01-02.crsw01.den03.viawest.net [66.51.0.229
]
14 201 ms 205 ms 201 ms 74.63.163.1